Coaches BC, with support from the Provincial Government, is the provincial delivery agent for the NCCP and is responsible for central scheduling, promotion, administration and community co-ordination for the multi-sport modules of the NCCP in British Columbia. This responsibility includes maintaining a list of current, certified Learning Facilitators who meet the national standard of high quality of coach training in all parts of BC.
Only certified Multi-Sport Learning Facilitators have access to this area.
Provincial Sport Organizations (PSO) working with their National Sport Organizations are responsible for the delivery and curriculum development for coaches within their sport. Development and certification of Technical or sport-specific Learning Facilitators is the role and responsibility of the sports (PSOs).
To maintain their status, Certified LFs must adhere to the Coaches BC guidelines as outlined below and found in the Coaches BC Learning Facilitator Policies and Procedures. The LF status is checked every 2 years by the Coaches BC staff and an LF is placed "inactive" for one year (time to meet requirements) if requirements are not met. After a 1 year grace period, LF status is removed and the LF must complete an identified professional development opportunity to regain their status.
CAC Policy 4.1.6 - Learning Facilitators must maintain Certified status by completing deisgnated professional development requirements and facilitating the specified minimum number of modules/workshops.
Required:
Recommended:
| Name | Location | Pro-D Modules | Comp-Int Modules | Comp-Dev Modules | |||||||||||||
| ACM | FMS | EM+ | RT | MED | PP | NUT | T&L | DBSP | BMS | CLE | DAA | LDFS | MC | PR | PP | ||
| Zone 1: Kootenays | |||||||||||||||||
| Bob Gurney | Rossland | LF | LF | LF | LF | LF | LF | ||||||||||
| Karen Kettenacker | Cranbrook | LF(p) | LF(p) | LF(p) | LF(p) | LF(p) | LF(p) | ||||||||||
| Chris McLean | Ponoka, AB | LF | LF | LF | LF | LF | LF | ||||||||||
| Zone 2: Thompson-Okanagan | |||||||||||||||||
| Glenn Armstrong | Kamloops | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | ||||||
| Henry Boas | Penticton | LF | LF | LF | LF | LF | LF | ||||||||||
| Marc Bowles | Penticton | LF | LF | ||||||||||||||
| Jim Gabriel | West Kelowna | LF | LF | LF | LF | LF | LF | LF | |||||||||
| Merry Miller | Kelowna | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | |||
| Brian Olthuis | Kamloops | LF | LF | LF | LF | LF | LF | LF | |||||||||
| Randy Semenoff | Kamloops | LF | LF | LF | LF | LF | LF | LF | |||||||||
| Devin Rubadeau | Kelowna | LF | LF | LF | LF | LF | LF | LF | LF | LF | |||||||
| Wendy Wheeler | Kelowna | LF | LF | LF | LF | LF | LF | LF | |||||||||
| Zone 3: Fraser Valley | |||||||||||||||||
| Cathy Chapel | Port Coquitlam | LF | LF | ||||||||||||||
| Bob Comartin | Port Coquitlam | LF | LF | LF | LF | LF | LF | LF | LF | ||||||||
| Coquitlam | LF | LF | LF | LF | LF | LF | |||||||||||
| Kate Kloos | Chilliwack | LF | LF | LF | LF | LF | LF | ||||||||||
| Deb Nowell | Anmore | LF | LF | LF | LF | LF | LF | ||||||||||
| Eric Sinker | Abbotsford | LF | |||||||||||||||
| Laura Watson | Port Moody | MLF | MLF | MLF | MLF | MLF | MLF | MLF | LF | LF | LF | LF | |||||
| Zone 4: Fraser River-Delta | |||||||||||||||||
| Alison Gill | Burnaby | LF | LF | LF | LF | LF | LF | ||||||||||
| Nadine Nembhard | New Westminster | LF | |||||||||||||||
| Norm Olenick | New Westminster | LF | LF | LF | LF | LF | LF | ALF | ALF | ALF | ALF | ALF | ALF | ||||
| Gord Sturrock | New Westminster | LF | LF | LF | |||||||||||||
| Conan Cooper | Burnaby | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | ||||||
| Zone 5: Vancouver Squamish | |||||||||||||||||
| Eric Broom | Vancouver | LF | LF | LF | LF | LF | LF | ||||||||||
| Alan Churchard | West Vancouver | LF | LF | LF | LF | LF | LF | ||||||||||
| Harry Lendvoy | Vancouver | LF | LF | LF | LF | LF | LF | LF | LF | LF | |||||||
| Ajay Patel | Vancouver | LF | LF | LF | LF | LF | LF | LF | LF | LF | |||||||
| Gord Rogers | Vancouver | LF | LF | LF | LF | LF | LF | ||||||||||
| Abdul Shaikh | Vancouver | LF | LF | LF | LF | LF | LF | ||||||||||
| Susan Todd | Vancouver | LF | LF | LF | LF | LF | LF | ||||||||||
| Shannon McDougall | Vancouver | LF | LF | LF | LF | LF | LF | LF | |||||||||
| Kristine Chambers | North Vancouver | LF | LF | LF | LF | LF | LF | LF | LF | LF | LF | ||||||
| Gail Donohue | North Vancouer | LF | LF | LF | LF | LF | LF | LF | ALF | ALF | ALF | ALF | <span style="font- | ||||
The following are qualified Learning Facilitators in BC for Fundamental Movement Skills workshops.
#1000-510 Burrard Street, Vancouver, BC V6C 3A8 Phone: 1-800-335-3120
© copyright Coaches Association of British Columbia. All rights reserved. 2006–2013 | Site Map | Web Design Vancouver by Sharkbite | Vortex CMS